Template:Clickable world map: Difference between revisions

From Alathra Wiki
Content added Content deleted
(Resized map, added border flourish)
(Added more countries)
Line 4: Line 4:
<!-- Continents & islands -->
<!-- Continents & islands -->
{{{{PAGENAME}}/rect|58|-140|text='''[[Kuthara]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|58|-140|text='''[[Kuthara]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|5|-60|text='''[[Adelaa'r|Adelaar]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|12|-62|text='''[[Adelaa'r|Adelaar]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|-76|-13|text='''[[Omis]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|-76|-13|text='''[[Omis]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|-44|-145|text='''[[Prsata]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|-44|-145|text='''[[Prsata]]'''|size=150%|width=100px}}
{{{{PAGENAME}}/rect|68|-46|text='''[[Arkitus]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|76|-50|text='''[[Arkitus]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|74|-10|text='''[[Artachi]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|74|-10|text='''[[Artachi]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|72|-78|text='''[[Myceloy]]'''|size=100%|width=100px}}
{{{{PAGENAME}}/rect|72|-78|text='''[[Myceloy]]'''|size=100%|width=100px}}
Line 13: Line 13:
{{{{PAGENAME}}/rect|-100|-165|text='''[[Lesbis]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|-100|-165|text='''[[Lesbis]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|35|-10|text='''[[Ozesh]]'''|size=120%|width=100px}}
{{{{PAGENAME}}/rect|35|-10|text='''[[Ozesh]]'''|size=120%|width=100px}}
<!-- Kutharan countries -->
<!-- Kutharan countries/towns -->
{{{{PAGENAME}}/rect|52|-120|text=[[Commonwealth of Blackthorn|Blackthorn]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|52|-120|text=[[Commonwealth of Blackthorn|Blackthorn]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|30|-168|text=[[Kalikhan]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|30|-168|text=[[Kalikhan]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|63|-181|text=[[Zydel]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|63|-181|text=[[Zydel]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|64|-120|text=[[Lost Woods]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|68|-115|text=[[Lost Woods]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|80|-125|text=[[Steinnheimr]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|80|-125|text=[[Steinnheimr]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|90|-175|text=[[Prisma]]|size=80%|width=100px}}
<!-- Prsatan countries -->
<!-- Prsatan countries/towns -->
{{{{PAGENAME}}/rect|-94|-162|text=[[Kittentopia]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|-94|-162|text=[[Kittentopia]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|-51|-115|text=[[Queendom of Stone]]|size=80%|width=160px}}
{{{{PAGENAME}}/rect|-51|-115|text=[[Queendom of Stone]]|size=80%|width=160px}}
{{{{PAGENAME}}/rect|-16|-158|text=[[Gogúan Ásúon Ngola]]|size=80%|width=160px}}
{{{{PAGENAME}}/rect|-16|-158|text=[[Gogúan Ásúon Ngola]]|size=80%|width=160px}}
{{{{PAGENAME}}/rect|-91|-122|text=[[Siva Republic]]|size=80%|width=100px}}
<!-- Adelaarian countries/towns -->
{{{{PAGENAME}}/rect|18|-75|text=[[Kingdom of Adelaar]]|size=80%|width=120px}}
{{{{PAGENAME}}/rect|5|-40|text=[[Styvaria]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|-15|-52|text=[[Gnelfscyn]]|size=80%|width=100px}}
<!-- Northeastern countries/towns -->
{{{{PAGENAME}}/rect|63|-7|text=[[Iron Hills]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|66|-37|text=[[Ikarel]]|size=80%|width=100px}}
<!-- Omisian countries/towns -->
{{{{PAGENAME}}/rect|-81|-24|text=[[Idrolia]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|-60|-8|text=[[Aeskana]]|size=80%|width=100px}}
{{{{PAGENAME}}/rect|-98|-22|text=[[Scarlet Sun Dominion]]|size=80%|width=120px}}
</div>
</div>

Revision as of 16:54, 14 March 2024